Article content material
TORONTO, Feb. 16, 2024 (GLOBE NEWSWIRE) — Goal Investments Inc. (“Goal”) is happy to announce distributions for the month of February 2024 for its open-end trade traded funds and closed-end funds (“the Funds”).
The ex-distribution date for all ETFs is February 26, 2024, excluding Goal Bitcoin Yield ETF and Goal Ether Yield ETF, which can have an ex-distribution date of February 27, 2024, in addition to Goal Excessive Curiosity Financial savings Fund, Goal US Money Fund, Goal Money Administration Fund, and Goal USD Money Administration Fund which have an ex-distribution date of February 28, 2024. The ex-distribution date for all closed-end funds is February 28, 2024.
Commercial 2
Article content material
Article content material
Open-Finish Funds | Ticker Image |
Distribution per share/unit |
File Date |
Payable Date |
Distribution Frequency |
|
Apple (AAPL) Yield Shares Goal ETF – ETF Models | APLY | $0.1667 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Canadian Monetary Earnings Fund – ETF Sequence | BNC | $ 0.1225¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal World Bond Fund – ETF Models | BND | $0.0712 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Berkshire Hathaway (BRK) Yield Shares Goal ETF – ETF Models | BRKY | $0.1000 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Bitcoin Yield ETF – ETF Models | BTCY | $0.0475 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Bitcoin Yield ETF – ETF Non-Foreign money hedged Models | BTCY.B | $0.0550 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Ether Yield ETF – ETF Models Non-Foreign money Hedged USD Models | BTCY.U | US $ 0.0450 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Credit score Alternatives Fund – ETF Models | CROP | $0.0875 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Credit score Alternatives Fund – ETF USD Models | CROP.U | US $ 0.0975 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Ether Yield – ETF Models | ETHY | $0.0330 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Ether Yield ETF – ETF Non-Foreign money hedged Models | ETHY.B | $0.0415 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Ether Yield ETF – ETF Models Non-Foreign money Hedged USD Models | ETHY.U | $0.0320 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal World Versatile Credit score Fund – ETF Models | FLX | $0.0355 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal World Versatile Credit score Fund – Non-Foreign money Hedged – ETF Models | FLX.B | $0.0421 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal World Versatile Credit score Fund – Non-Foreign money Hedged USD – ETF Models | FLX.U | US $ 0.0294 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal World Bond Class – ETF Models | IGB | $ 0.0729¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Microsoft (MSFT) Yield Shares Goal ETF – ETF Models | MSFY | $0.1000 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Enhanced Premium Yield Fund – ETF Sequence | PAYF | $ 0.1375¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Complete Return Bond Fund – ETF Sequence | PBD | $ 0.0590¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Core Dividend Fund – ETF Sequence | $ 0.1050¹ | 02/27/2024 | 03/07/2024 | Month-to-month | ||
Goal Enhanced Dividend Fund – ETF Sequence | PDIV | $ 0.0950¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Actual Property Earnings Fund – ETF Sequence | PHR | $ 0.0720¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Worldwide Dividend Fund – ETF Sequence | PID | $0.0780 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Month-to-month Earnings Fund – ETF Sequence | PIN | $ 0.0830¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Multi-Asset Earnings Fund – ETF Models | PINC | $0.0840 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Conservative Earnings Fund – ETF Sequence | PRP | $ 0.0600¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Premium Yield Fund – ETF Models | PYF | $ 0.1100¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Premium Yield Fund Non-Foreign money Hedged – ETF Sequence | PYF.B | $ 0.1230¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Premium Yield Fund Non-Foreign money Hedged USD – ETF Sequence | PYF.U | US $ 0.1200¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Core Fairness Earnings Fund – ETF Sequence | RDE | $ 0.0800¹ | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Rising Markets Dividend Fund – ETF Models | REM | $0.0950 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Canadian Most popular Share Fund – ETF Models | RPS | $0.0950 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal US Most popular Share Fund – ETF Sequence | RPU | $0.0940 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal US Most popular Share Fund Non-Foreign money Hedged – ETF Models2 | RPU.B / RPU.U | $0.0940 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Goal Strategic Yield Fund – ETF Models | SYLD | $0.0970 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Amazon (AMZN) Yield Shares Goal ETF – ETF Models | YAMZ | $0.3000 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Alphabet (GOOGL) Yield Shares Goal ETF – ETF Models | YGOG | $0.2000 | 02/27/2024 | 03/07/2024 | Month-to-month | |
NVIDIA (NVDA) Yield Shares Goal ETF Goal ETF – ETF Models | YNVD | $0.2000 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Tesla (TSLA) Yield Shares Goal ETF – ETF Models | YTSL | $0.4000 | 02/27/2024 | 03/07/2024 | Month-to-month | |
Closed-Finish Funds | Ticker Image |
Distribution per share/unit |
File Date |
Payable Date |
Distribution Frequency |
|
Large Banc Break up Corp – Class A | BNK | $0.12001 | 02/29/2024 | 03/14/2024 | Month-to-month | |
Large Banc Break up Corp – Most popular Shares | BNK.PR.A | $0.07001 | 02/29/2024 | 03/14/2024 | Month-to-month |
Article content material
Commercial 3
Article content material
Estimated February 2024 Distributions for Goal USD Money Administration Fund, Goal Money Administration Fund, Goal Excessive Curiosity Financial savings Fund, and Goal US Money Fund
The February 2024 distribution charges for Goal USD Money Administration Fund, Goal Money Administration Fund, Goal Excessive Curiosity Financial savings Fund, and Goal US Money Fund are estimated to be as follows:
Fund Identify | Ticker Image |
Estimated Distribution per unit |
File Date |
Payable Date |
Distribution Frequency |
|
Goal USD Money Administration Fund – ETF Models | MNU.U | US $ 0.4397 | 02/28/2024 | 03/07/2024 | Month-to-month | |
Goal Money Administration Fund – ETF Models | MNY | $0.4065 | 02/28/2024 | 03/07/2024 | Month-to-month | |
Goal Excessive Curiosity Financial savings Fund – ETF Models | PSA | $0.1946 | 02/28/2024 | 03/07/2024 | Month-to-month | |
Goal US Money Fund – ETF Models | PSU.U | US $ 0.4106 | 02/28/2024 | 03/07/2024 | Month-to-month |
Goal expects to difficulty a press launch on or about February 27, 2024, which can present the ultimate distribution fee for Goal USD Money Administration Fund, Goal Money Administration Fund, Goal Excessive Curiosity Financial savings Fund, and Goal US Money Fund. The ex-distribution date shall be February 28, 2024.
Commercial 4
Article content material
(1) | Dividend is designated as an “eligible” Canadian dividend for functions of the Earnings Tax Act (Canada) and any comparable provincial and territorial laws. | |
(2) | Goal US Most popular Share Fund Non-Foreign money Hedged – ETF Models have each a CAD and USD buy possibility. Distribution per unit is asserted in CAD, nevertheless, the USD buy possibility (RPU.U) distribution shall be made within the USD equal. Conversion into USD will use the end-of-day international trade fee prevailing on the ex-distribution date. | |
About Goal Investments Inc.
Goal Investments is an asset administration firm with greater than $19 billion in belongings below administration. Goal Investments has an unrelenting give attention to client-centric innovation and gives a variety of managed and quantitative funding merchandise. Goal Investments is led by well-known entrepreneur Som Seif and is a division of Goal Limitless, an unbiased technology-driven monetary companies firm.
For additional info please contact:
Keera Hart
Keera.Hart@kaiserpartners.com
905-580-1257
Commissions, trailing commissions, administration charges and bills all could also be related to funding fund investments. Please learn the prospectus and different disclosure paperwork earlier than investing. Funding funds aren’t lined by the Canada Deposit Insurance coverage Company or every other authorities deposit insurer. There might be no assurance that the complete quantity of your funding in a fund shall be returned to you. If the securities are bought or bought on a inventory trade, you might pay extra or obtain lower than the present internet asset worth. Funding funds aren’t assured, their values change often and previous efficiency might not be repeated.
Article content material